Shipping rates & info
Currently we offer worldwide shipping for order placed in our webshop. Below you can find the overview of shipping rates and estimated transit times.
All prices are in euros including 21% VAT
Tip: Use CTRL+F to find your country!
DPD (Europe only) (Traced, Uninsured service)
Prices for parcels 10kg or less
Order value (excl.shipping) | |||
Country of destination | <€100 | >=€100 | >=€350 |
Netherlands | €6.20 | €2.20 | FREE |
DHL Parcel (Europe only) (Traced, Uninsured service)
Prices for parcels of 2kg or less.
Order value (excl.shipping) | ||||
Country of destination | Transit time | <€100 | >=€100 | >=€350 |
Netherlands | €9.00 | €5.00 | FREE | |
Belgium | €10.50 | €6.50 | €1.50 | |
Luxembourg | €11.00 | €7.00 | €2.00 | |
Bulgaria | €21.00 | €17.00 | €12.00 | |
Denmark | €28.00 | €24.00 | €19.00 | |
Germany | €12.00 | €8.00 | €3.00 | |
Estonia | €21.00 | €17.00 | €12.00 | |
Finland | €31.50 | €27.50 | €22.50 | |
France | €20.00 | €16.00 | €11.00 | |
Greece | €24.00 | €20.00 | €15.00 | |
Hungary | €18.00 | €14.00 | €9.00 | |
Ireland | €20.00 | €16.00 | €11.00 | |
Italy | €19.50 | €15.50 | €10.50 | |
Croatia | €32.50 | €28.50 | €23.50 | |
Latvia | €21.00 | €17.00 | €12.00 | |
Lithuania | €21.00 | €17.00 | €12.00 | |
Norway | €46.50 | €42.50 | €37.50 | |
Austria | €16.00 | €14.00 | €9.00 | |
Poland | €16.50 | €12.50 | €7.50 | |
Portugal | €21.50 | €17.00 | €12.00 | |
Romania | €17.00 | €14.00 | €9.00 | |
Slovenia | €16.50 | €12.50 | €7.50 | |
Slovakia | €16.50 | €12.50 | €7.50 | |
Spain | €20.00 | €16.00 | €11.00 | |
Czechia | €16.50 | €12.50 | €7.50 | |
United Kingdom | €15.50 | €11.50 | €6.50 | |
Sweden | €26.50 | €22.50 | €17.50 | |
Switzerland | €33.00 | €29.00 | €24.00 |
Please note: For certain remote destinations (for instance mountainous regions of Italy, and remote places in Scandinavia) DHL charges additional handling charges which are billed separately to you up to 4 weeks after shipping of your order.
PostNL EU-Parcel (Traced, Insured up to €500)
Destination | <€100 | >€100 | >€350 |
Netherlands (Not Insured) | € 8,00 | €4,00 | FREE |
Belgium (Not Insured) | € 10,50 | €6,50 | €1,50 |
Bulgaria | € 28,50 | €24,50 | €19,50 |
Cyprus | € 28,50 | €24,50 | €19,50 |
Denmark (excl. Greenland and Faroe Islands) | € 21,00 | €17,00 | €12,00 |
Germany | € 11,50 | €7,50 | €3,50 |
Estonia | € 28,50 | €24,50 | €19,50 |
Finland | € 28,50 | €24,50 | €19,50 |
France (incl. Monaco en Corsica; excl. Andorra en oversea territories) | € 19,00 | €15,00 | €10,00 |
Greece | € 28,50 | €24,50 | €19,50 |
Hungary | € 27,00 | €23,00 | €18,00 |
Ireland | € 26,00 | €22,00 | €17,00 |
Italy (excl. San Marino en Vatican City) | € 20,50 | €16,50 | €11,50 |
Croatia | € 28,50 | €24,50 | €19,50 |
Latvia | € 28,50 | €24,50 | €19,50 |
Lithuania | € 28,50 | €24,50 | €19,50 |
Luxembourg | € 15,50 | €11,50 | €6,50 |
Malta | € 28,50 | €24,50 | €19,50 |
Austria | € 20,00 | €16,00 | €11,00 |
Poland | € 28,00 | €24,00 | €19,00 |
Portugal (incl. Azores and Madeira) | € 24,00 | €20,00 | €15,00 |
Romania | € 28,50 | €24,50 | €19,50 |
Slovenia | € 28,50 | €24,50 | €19,50 |
Slovakia | € 27,00 | €23,00 | €18,00 |
Spain (incl. Balearic Islands, excl. Canary Islands) | € 22,00 | €18,00 | €13,00 |
Czech Republic | € 27,00 | €23,00 | €18,00 |
Sweden | € 22,00 | €18,00 | €13,00 |
PostNL Global Pack (Traced and Insured; selected European countries and Rest Of the World only)
Bear in mind that packages shipped out of EU may incur additional tax and/or custom charges
Weight based rates
Order weight (determined at checkout) | ||||||
Destination | <1kg | <2kg | <3kg | <4kg | <5kg | <6kg |
Australia | €33,00 | €38,00 | €43,00 | €48,50 | €53,50 | €58,50 |
Brazil | €32,00 | €37,00 | €42,00 | €47,00 | €51,50 | €56,50 |
Canada | €32,00 | €37,00 | €42,00 | €47,00 | €51,50 | €56,50 |
China | €31,00 | €36,00 | €41,00 | €46,00 | €51,00 | €55,50 |
Hong Kong | €32,00 | €37,00 | €42,00 | €47,00 | €51,50 | €56,50 |
Japan | €32,00 | €37,00 | €42,00 | €47,00 | €52,00 | €57,00 |
New Zealand | €32,00 | €37,00 | €42,00 | €47,00 | €52,00 | €57,00 |
Norway | €27,00 | €29,00 | €31,00 | €33,00 | €35,00 | €37,50 |
Rest of Europe (non EU) | €27,00 | €29,00 | €31,00 | €33,00 | €35,50 | €37,50 |
Rest of the World | €32,00 | €37,00 | €42,00 | €47,00 | €52,00 | €57,00 |
United Kingdom | €19,00 | €20,00 | €21,50 | €22,50 | €23,50 | €25,00 |
United States | €32,50 | €37,50 | €43,00 | €48,00 | €53,00 | €58,00 |
South Africa | €31,50 | €36,50 | €41,50 | €46,50 | €51,50 | €56,50 |
Switzerland | €26,50 | €28,50 | €31,00 | €33,00 | €35,00 | €37,00 |